<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Glenis Willmott MEP</title>
	<atom:link href="http://www.gleniswillmott.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gleniswillmott.eu</link>
	<description>Labour&#039;s Leader in Europe and Member of the European Parliament for the East Midlands</description>
	<lastBuildDate>Fri, 18 May 2012 10:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Homophobia: Glenis joins European leaders working to make things better</title>
		<link>http://www.gleniswillmott.eu/homophobia-glenis-joins-european-leaders-working-to-make-things-better/</link>
		<comments>http://www.gleniswillmott.eu/homophobia-glenis-joins-european-leaders-working-to-make-things-better/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:40:50 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[homophobia]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[transgender]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=2405</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/homophobia-glenis-joins-european-leaders-working-to-make-things-better/untitled/" rel="attachment wp-att-2406"><img class="alignleft size-full wp-image-2406" title="untitled" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/untitled.bmp" alt="" /></a>Glenis Willmott has joined other European leaders in an important message to young people, shown on a video launched today (Wednesday May 16)</p>
<p>For the International Day against Homophobia and Transphobia 2012, Glenis and over 50 other European politicians and leaders are part &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/homophobia-glenis-joins-european-leaders-working-to-make-things-better/untitled/" rel="attachment wp-att-2406"><img class="alignleft size-full wp-image-2406" title="untitled" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/untitled.bmp" alt="" /></a>Glenis Willmott has joined other European leaders in an important message to young people, shown on a video launched today (Wednesday May 16)</p>
<p>For the International Day against Homophobia and Transphobia 2012, Glenis and over 50 other European politicians and leaders are part of a video which tells LGBT teenagers they are committed to making things better, and putting an end to homophobia and transphobia.</p>
<p>Glenis explained: “If you grow up lesbian, gay, bisexual or transgender, it can be hugely challenging.   Bullying, self-harm, and sometimes suicide attempts are all too common.    Research consistently shows higher physical and mental health risks for LGBT young people.”</p>
<p>“The global theme of the International Day Against Homophobia and Transphobia is youth and education, and I hope that the video we made will be seen as a real support for LGBT young people, and an indication of our commitment to ‘make things better’.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/homophobia-glenis-joins-european-leaders-working-to-make-things-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health for Growth?</title>
		<link>http://www.gleniswillmott.eu/health-for-growth/</link>
		<comments>http://www.gleniswillmott.eu/health-for-growth/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:20:11 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=2378</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/health-for-growth/health-for-growth/" rel="attachment wp-att-2379"><img src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/health-for-growth-270x162.jpg" alt="" title="health for growth" width="270" height="162" class="alignleft size-medium wp-image-2379" /></a>Everybody knows that we&#8217;re in the middle of a crisis.  People have less money in their pockets; young people are graduating from university with no job to go to.  The future of the Euro hangs in the balance.</p>
<p>But it&#8217;s &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/health-for-growth/health-for-growth/" rel="attachment wp-att-2379"><img src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/health-for-growth-270x162.jpg" alt="" title="health for growth" width="270" height="162" class="alignleft size-medium wp-image-2379" /></a>Everybody knows that we&#8217;re in the middle of a crisis.  People have less money in their pockets; young people are graduating from university with no job to go to.  The future of the Euro hangs in the balance.</p>
<p>But it&#8217;s not just the health of our economy that&#8217;s suffering, the health and wellbeing of ordinary people is feeling the strain of the crisis.  Last year there was a 40% rise in suicides in Greece.  In the UK we are seeing our National Health Service being pulled apart.  </p>
<p>Now more than ever we need a strong health programme in the EU.  Of course EU countries all run their own healthcare systems, but working at a European level can add real value.  By sharing data, research, ideas and policies across our continent we can achieve much better results for patients than we could if we worked alone.</p>
<p>Look at the work that&#8217;s been done under previous EU health programmes on screening guidelines for breast, cervical and now colorectal cancer.  By working together we&#8217;ve raised the standards across Europe and saved the lives of thousands of people who, without screening, would not have found their cancer until it was too late.</p>
<p>Work has already begun on co-ordinating research into Alzheimer&#8217;s disease and other dementias, which, as the population ages across Europe, is one of the biggest challenges for our future.  Rather than each European country collecting the necessary data, carrying out their own research and trying out different policy solutions, we can work together across the EU to deal with this growing problem much more efficiently.</p>
<p>And if you look at the rise in obesity, which the World Health Organisation describes as one of the greatest public health challenges of the 21st century, we need to work at a European level.  So much of our legislation on food and nutrition labelling is made in Brussels that it would be stupid not to.</p>
<p>I&#8217;m currently working on the proposals for the new <a href="http://ec.europa.eu/health/programme/policy/proposal2014_en.htm" title="Health for Growth">EU &#8216;Health for Growth&#8217; programme for 2014-2020</a>.  And there&#8217;s a lot of work to do, starting with the name, which I want to change to &#8216;Health for All&#8217;.  For me health is an invaluable thing in itself, and it shouldn&#8217;t be seen as a way to make money.  Of course we do have to look at it in the context of the current economic situation, and I think that means looking at prevention strategies as much as possible.  If we can tackle smoking, alcohol abuse, unbalanced diets and physical inactivity now, we will save huge amounts of money treating entirely preventable chronic diseases later down the line.  But above all our goal should be healthier and happier people, who will, of course, contribute to a healthier economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/health-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homophobia: European leaders tell young people It Gets Better</title>
		<link>http://www.gleniswillmott.eu/homophobia-european-leaders-tell-young-people-it-gets-better/</link>
		<comments>http://www.gleniswillmott.eu/homophobia-european-leaders-tell-young-people-it-gets-better/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:36:40 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=2374</guid>
		<description><![CDATA[<div>
<div data-expand-tooltip="Click to expand description">
<p>In Europe, growing up lesbian, gay, bisexual or transgender can be challenging: difference often leads to bullying, self-harm, and sometimes suicide attempts. Studies consistently point to higher physical and mental health risks for LGBT young people.</p>
<p>For the International Day </p></div>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div>
<div data-expand-tooltip="Click to expand description">
<p>In Europe, growing up lesbian, gay, bisexual or transgender can be challenging: difference often leads to bullying, self-harm, and sometimes suicide attempts. Studies consistently point to higher physical and mental health risks for LGBT young people.</p>
<p>For the International Day Against Homophobia and Transphobia 2012, over 50 European politicians and leaders from all EU institutions join forces telling LGBT teenagers they are working to make things better, and put an end to homophobia and transphobia.</p>
</div>
</div>
<p><iframe src="http://player.vimeo.com/video/42250828" frameborder="0" width="500" height="281"></iframe></p>
<p align="left">In this unique video message, Members of the European Parliament tell young people it gets better in 17 different languages, from Italian to Bulgarian and Swedish to Polish.</p>
<p><a href="http://www.lgbt-ep.eu/press-releases/european-leaders-it-gets-better/" target="_blank">Visit the website of the Intergroup on LGBT Rights for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/homophobia-european-leaders-tell-young-people-it-gets-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe can help address the &#8220;quieter crisis&#8221;</title>
		<link>http://www.gleniswillmott.eu/europe-can-help-address-the-quieter-crisis/</link>
		<comments>http://www.gleniswillmott.eu/europe-can-help-address-the-quieter-crisis/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:32:45 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Health for Growth Programme]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=2367</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/europe-can-help-address-the-quieter-crisis/imagesca3ssgoj-2/" rel="attachment wp-att-2371"><img class="alignleft size-full wp-image-2371" title="imagesCA3SSGOJ" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/imagesCA3SSGOJ1-e1337160852511.jpg" alt="" width="250" height="250" /></a>Europe can provide real added value to some of the problems arising from ageing populations, local MEP Glenis Willmott has said.</p>
<p>Mrs Willmott, Labour MEP for the East Midlands said: &#8220;While the economic crisis loudly rumbles on, a much quieter &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/europe-can-help-address-the-quieter-crisis/imagesca3ssgoj-2/" rel="attachment wp-att-2371"><img class="alignleft size-full wp-image-2371" title="imagesCA3SSGOJ" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/imagesCA3SSGOJ1-e1337160852511.jpg" alt="" width="250" height="250" /></a>Europe can provide real added value to some of the problems arising from ageing populations, local MEP Glenis Willmott has said.</p>
<p>Mrs Willmott, Labour MEP for the East Midlands said: &#8220;While the economic crisis loudly rumbles on, a much quieter crisis is happening all around us, in every country in the European Union.</p>
<p>“With ageing populations, there are more and more people suffering from neuro-degenerative diseases.   Already over 35 million people are living with Alzheimer&#8217;s and other dementias worldwide, with this number due to double by 2030.</p>
<p>Labour&#8217;s European spokesperson on Public Health explained how new EU proposals included in the Health for Growth Programme could provide real added value.</p>
<p>“We need to share data about dementia, collecting it in a similar way, allowing us all to compare results, and we also need to coordinate our research into the disease.</p>
<p>&#8220;And we have to look at common policies. How can we make sure people are diagnosed early? How do we ease the burden on families the patient?</p>
<p>“The EU’s Health for Growth programme offers opportunities to work together across the EU, taking the best that Europe can provide, while allowing individual governments the freedom and autonomy to deliver effective health care in their own way.</p>
<p>“And while attention is understandably devoted to the crisis in the Eurozone, we must not miss out on chances to work together on issues in other fields, most notably public health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/europe-can-help-address-the-quieter-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euromyths and other fairy tales</title>
		<link>http://www.gleniswillmott.eu/euromyths-and-other-fairy-tales/</link>
		<comments>http://www.gleniswillmott.eu/euromyths-and-other-fairy-tales/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:36:39 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[Daily Express]]></category>
		<category><![CDATA[Euromyths]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[tabloids]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=2356</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/euromyths-and-other-fairy-tales/straight-bananas/" rel="attachment wp-att-2357"><img class="alignleft size-medium wp-image-2357" title="straight-bananas" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/straight-bananas-270x150.jpg" alt="" width="270" height="150" /></a>Today’s Daily Express front page story &#8220;<a title="http://www.express.co.uk/posts/view/319981/Go-to-Britain-for-benefits-says-EU" href="http://www.express.co.uk/posts/view/319981/Go-to-Britain-for-benefits-says-EU" target="_blank">Go to Britain for benefits says EU</a>&#8221; claimed that &#8220;meddling Euro MPs have provoked fury by heralding a £4million scheme to publicise Britain’s lucrative benefits and health care system to people from &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/euromyths-and-other-fairy-tales/straight-bananas/" rel="attachment wp-att-2357"><img class="alignleft size-medium wp-image-2357" title="straight-bananas" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/straight-bananas-270x150.jpg" alt="" width="270" height="150" /></a>Today’s Daily Express front page story &#8220;<a title="http://www.express.co.uk/posts/view/319981/Go-to-Britain-for-benefits-says-EU" href="http://www.express.co.uk/posts/view/319981/Go-to-Britain-for-benefits-says-EU" target="_blank">Go to Britain for benefits says EU</a>&#8221; claimed that &#8220;meddling Euro MPs have provoked fury by heralding a £4million scheme to publicise Britain’s lucrative benefits and health care system to people from across the Continent&#8221;.</p>
<p>This particular “story” refers to the European Year of Citizens 2013 which, far from publicising Britain&#8217;s benefit system, will actually promote citizens&#8217; rights, including voting rights, consumer rights and right to work and study across the EU.</p>
<p>Within a couple of hours, <a href="http://www.eurolabour.org.uk/Labour_MEPs_response_to_Daily_Express_article_Go_to_Britain_for_benefits_says_EU" target="_blank">Labour MEPs had produced a rebuttal</a>.  But, despite this, the latest euromyth is born.</p>
<p>Like death and taxes, it seems they will always be with us. They have become part of the political fixtures and fittings, the tabloids love them, they have a special section devoted to correcting them on the <a title="http://ec.europa.eu/unitedkingdom/blog/index_en.htm" href="http://ec.europa.eu/unitedkingdom/blog/index_en.htm" target="_blank">European Commission website</a> , they have a <a title="http://en.wikipedia.org/wiki/Euromyth" href="http://en.wikipedia.org/wiki/Euromyth" target="_blank">Wikipedia entry</a> and the BBC even published a <a title="http://news.bbc.co.uk/1/hi/world/europe/6481969.stm" href="http://news.bbc.co.uk/1/hi/world/europe/6481969.stm" target="_blank">guide</a> to the &#8220;best euromyths&#8221; as part of its coverage of the European Union at 50 a couple of years ago.</p>
<p>The most famous – or infamous – is the Brussels ban on bent bananas, which has been around so long no one can quite remember if Brussels was supposed to have banned bent or straight bananas or whether it might have been cucumbers anyway.</p>
<p>A quick survey of some recent additions to the euromyth library reveals that the EU is banning high heels for hairdressers, while insisting on hairnets for fishermen!  And apparently those “barmy Brussels bureaucrats” are forcing the closure of Britain’s final salary pension schemes, demanding EU flags on England football shirts, banning children blowing up balloons, while allowing experiments on stray cats and dogs.</p>
<p>Except, of course, they’re doing nothing of the sort.   As ever, the key part of the word “euromyth” is the “myth” bit!    But certain British tabloids rarely let facts get in the way of a good headline.</p>
<p>And, as time goes by, myth and reality become indistinguishable.   Many people remember the infamous European Commission “plan” to insist on re-naming British sausages as &#8220;emulsified high-fat offal tubes&#8221;.   You may even recall that a successful campaign to see off the dastardly Europeans was led by a certain Jim Hacker.   Not the real world, but the BBC comedy “Yes Minister.”</p>
<p>That’s why it’s useful every now and then to remind ourselves of what the EU actually <span style="text-decoration: underline;">has</span> done – as opposed to the euromyth.</p>
<p>Things like rights for people at work, such as more protection for the consumer, such as cleaner air and water  . . . . and such as legislation to bring cheaper mobile phone bills – passed in the European Parliament just the other week.</p>
<p>Can anything be done to correct the record?  I suspect not.  Unfortunately, though many of us challenge these myths whenever we hear them, the readership of our collective e-bulletins, websites and blogs still doesn’t quite reach the levels of the Daily Express.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/euromyths-and-other-fairy-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking statistics of alcohol dependence</title>
		<link>http://www.gleniswillmott.eu/shocking-statistics-of-alcohol-dependence/</link>
		<comments>http://www.gleniswillmott.eu/shocking-statistics-of-alcohol-dependence/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:24:35 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[EU Health for Growth Programme]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[food labelling]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health spokesperson]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=2344</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/shocking-statistics-of-alcohol-dependence/alcohol-abuse-2/" rel="attachment wp-att-2352"><img class="alignleft size-full wp-image-2352" title="Alcohol-Abuse" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/Alcohol-Abuse1-e1336992124556.jpg" alt="" width="250" height="341" /></a>Alcohol dependency probably affects Europe more than any other region in the world, Glenis Willmott has told an international audience, which included Tony Blair&#8217;s former press secretary Alastair Campbell and a speaker from the World Health Organisation, at the launch &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/shocking-statistics-of-alcohol-dependence/alcohol-abuse-2/" rel="attachment wp-att-2352"><img class="alignleft size-full wp-image-2352" title="Alcohol-Abuse" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/Alcohol-Abuse1-e1336992124556.jpg" alt="" width="250" height="341" /></a>Alcohol dependency probably affects Europe more than any other region in the world, Glenis Willmott has told an international audience, which included Tony Blair&#8217;s former press secretary Alastair Campbell and a speaker from the World Health Organisation, at the launch of a major report in Brussels today.</p>
<p>Hosting an event to launch the report on alcohol policy, Mrs Willmott said that estimated social costs attributed to alcohol amounted to over €150 million.</p>
<p>&#8220;And of course the human cost of alcohol dependency is enormous.&#8221; She said.  &#8220;This issue must be addressed not only at national level but at European level too.”</p>
<p>The MEP, who is Labour&#8217;s public health spokesperson in the European Parliament, added: “Much of the legislation we work on in the Parliament can have a huge effect on alcohol policy.  We missed a huge opportunity last year when we agreed new food labelling laws.”</p>
<p>“I was fighting to have more nutritional labelling on alcohol, including the amount of calories labelled on the front of the bottle.   Unfortunately my amendments were rejected after fierce opposition from the drinks industry, and alcohol was excluded from the legislation altogether.”</p>
<p>“We have a new opportunity this year as we will be debating the new EU Health for Growth programme, and I&#8217;m pleased that the European Commission has identified alcohol as a key risk factor for many diseases.”</p>
<p>“I&#8217;m also hopeful that the Commission will come forward with a new EU alcohol strategy as the current one runs out at the end of this year.”</p>
<p>“This is a chance to take some real action to address alcohol dependency, it’s economic, social and human costs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/shocking-statistics-of-alcohol-dependence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone charges down this summer</title>
		<link>http://www.gleniswillmott.eu/mobile-phone-charges-down-this-summer/</link>
		<comments>http://www.gleniswillmott.eu/mobile-phone-charges-down-this-summer/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:17:44 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Europen Parliament]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=2340</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/mobile-phone-charges-down-this-summer/133801-phone-sand/" rel="attachment wp-att-2341"><img class="alignleft size-full wp-image-2341" title="133801-phone-sand" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/133801-phone-sand-e1336731454154.jpg" alt="" width="300" height="225" /></a>Mobile phone bills for people travelling in Europe will come down this summer following a vote in the European Parliament in Brussels yesterday (Wednesday).</p>
<p>MEPs voted to control the cost of making calls from abroad as well as receiving calls &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/mobile-phone-charges-down-this-summer/133801-phone-sand/" rel="attachment wp-att-2341"><img class="alignleft size-full wp-image-2341" title="133801-phone-sand" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/05/133801-phone-sand-e1336731454154.jpg" alt="" width="300" height="225" /></a>Mobile phone bills for people travelling in Europe will come down this summer following a vote in the European Parliament in Brussels yesterday (Wednesday).</p>
<p>MEPs voted to control the cost of making calls from abroad as well as receiving calls from home.  They also voted to bring down the charges for &#8220;data roaming&#8221; which covers downloading information from the internet.</p>
<p>Glenis Willmott, Labour MEP for the East Midlands, said: “Mobile phone companies have been ripping off holidaymakers and business people from the East Midlands for too long.&#8221;</p>
<p>&#8220;The practice of charging different rates across national boundaries has always been artificial, in effect an excuse for charging higher prices.   Today’s vote will lower costs considerably and for those travelling abroad and using their mobile it will be a real benefit.   It will be cheaper to make or receive calls, send texts or check Facebook or the football scores online.”</p>
<p>&#8220;We wanted to get rid of roaming charges altogether but unfortunately MEPs from right wing parties supported the phone companies and we had to agree on a temporary measure.&#8221;</p>
<p>“However, if roaming prices have not come all the way down to domestic levels by 2016, then the European Commission will be obliged to propose additional legislation to ensure that roaming charges are identical to domestic prices.”</p>
<p>“At a time when everything else seems to be going up in price, I’m delighted that we’ve been able to force mobile phone prices in the opposite direction.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/mobile-phone-charges-down-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch this video to see how children react to cigarette packaging</title>
		<link>http://www.gleniswillmott.eu/watch-this-video-to-see-how-children-react-to-cigarette-packaging/</link>
		<comments>http://www.gleniswillmott.eu/watch-this-video-to-see-how-children-react-to-cigarette-packaging/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:57:45 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[Tobacco Products Directive]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=2333</guid>
		<description><![CDATA[<p>Surely it&#8217;s time to stop attractive, branded cigarettes.  This is something I will be trying to do when we revise the Tobacco Products Directive.</p>
<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Surely it&#8217;s time to stop attractive, branded cigarettes.  This is something I will be trying to do when we revise the Tobacco Products Directive.</p>
<p><iframe width="548" height="308" src="http://www.youtube.com/embed/c_z-4S8iicc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/watch-this-video-to-see-how-children-react-to-cigarette-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s put our hearts into saving lives</title>
		<link>http://www.gleniswillmott.eu/lets-put-our-hearts-into-saving-lives/</link>
		<comments>http://www.gleniswillmott.eu/lets-put-our-hearts-into-saving-lives/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:02:46 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BHF]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[Eiropean Parliament]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Written Declaration]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=2303</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/lets-put-our-hearts-into-saving-lives/british_heart_foundation/" rel="attachment wp-att-2304"><img class="alignleft size-full wp-image-2304" title="british_heart_foundation" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/04/british_heart_foundation-e1335344753294.jpg" alt="" width="200" height="259" /></a>Local MEP Glenis Willmott is supporting a campaign calling for young people to be taught emergency life support skills in school.  </p>
<p>The campaign, organised by the British Heart Foundation (BHF), argues that knowing how to stop bleeding, open an airway &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/lets-put-our-hearts-into-saving-lives/british_heart_foundation/" rel="attachment wp-att-2304"><img class="alignleft size-full wp-image-2304" title="british_heart_foundation" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/04/british_heart_foundation-e1335344753294.jpg" alt="" width="200" height="259" /></a>Local MEP Glenis Willmott is supporting a campaign calling for young people to be taught emergency life support skills in school.  </p>
<p>The campaign, organised by the British Heart Foundation (BHF), argues that knowing how to stop bleeding, open an airway or perform CPR (Cardiopulmonary resuscitation), should be considered as important as knowing your times tables. </p>
<p>Glenis said: “The amount of lives it would save in the long run could be staggering. As spokesperson for Labour MEPs on public health, I am extremely supportive of this campaign.   The aim would be to create a new generation of life savers across the UK by ensuring that emergency life support skills are taught in all schools and communities.”</p>
<p>“I’m delighted also that Ed Miliband, Leader of the Labour Party, has also publicly supported the idea of CPR  training in schools.” </p>
<p>“The BHF campaign also links in well with other European campaigns.  For example, I recently signed a Written Declaration in the European Parliament, calling for greater awareness and education of the general public, and healthcare professionals with regard to cardiac arrest.”  <br />
<strong></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/lets-put-our-hearts-into-saving-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories say one thing – do another – again…</title>
		<link>http://www.gleniswillmott.eu/tories-say-one-thing-do-another-again/</link>
		<comments>http://www.gleniswillmott.eu/tories-say-one-thing-do-another-again/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:34:44 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax avoidance]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=2293</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/tories-say-one-thing-do-another-again/cameron-osborne/" rel="attachment wp-att-2296"><img class="alignleft size-medium wp-image-2296" title="cameron-osborne" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/04/cameron-osborne-270x169.jpg" alt="" width="270" height="169" /></a>The Prime Minister, in his <a title="http://www.bbc.co.uk/news/uk-politics-17811860" href="http://www.bbc.co.uk/news/uk-politics-17811860" target="_blank">interview </a>on the Radio 4 Today programme on Monday said that everyone should pay their taxes.  This followed a question from John Humphries about “aggressive tax avoidance” – a practice the Chancellor of the Exchequer &#8230;</p>]]></description>
